TWS weather
Latitude N 38° 34' 56" Longitude W 92° 11' 46" Elevation 638 ft
| Dawn: | 05:22 | Sunrise: | 05:53 | Moonrise: | 05:32 | ![]() |
| Dusk: | 20:48 | Sunset: | 20:18 | Moonset: | 20:12 | |
| Daylight: | 15:26 | Day length: | 14:25 | Moon Phase: | New moon |
Welcome to my primary weather page. Also see: www.tremains.com/wx/index2.ê\ó.
The weather station in use is the Ambient Weather WS1080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 57.0 °F | Dew Point | 43.8 °F |
| Windchill | 57.0 °F | Humidity | 62% |
| Heat Index | 57.0 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.06 in | Rainfall This Year | 0.46 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 2.2 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 321° NW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.87 in | Rising slowly | 0.00 in/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 5/20/2012 8:08:12 AM
powered by
Cumulus
v1.9.0 (958)
