TWS weather
Latitude N 38° 34' 56" Longitude W 92° 11' 46" Elevation 638 ft
| Dawn: | 05:12 | Sunrise: | 05:44 | Moonrise: | 15:25 | ![]() |
| Dusk: | 21:07 | Sunset: | 20:36 | Moonset: | 01:48 | |
| Daylight: | 15:55 | Day length: | 14:52 | Moon Phase: | Waxing Gibbous |
Welcome to my primary weather page. Also see: www.tremains.com/wx/index2.ê\ó.
The weather station in use is the Ambient Weather WS1080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 90.1 °F | Dew Point | 26.3 °F |
| Windchill | 90.1 °F | Humidity | 10% |
| Heat Index | 85.4 °F | Apparent Temperature | 85.8 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.07 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.07 in | Rainfall This Year | 21.22 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-06-18 13:48 |
| Wind | |||
| Wind Speed (gust) | 4.5 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 305° NW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.74 in | Falling slowly | -0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 6/18/2013 3:45:00 PM
powered by
Cumulus
v1.9.3 (1059)
