TWS weather
Latitude N 38° 34' 56" Longitude W 92° 11' 46" Elevation 638 ft
| Dawn: | 05:20 | Sunrise: | 05:51 | Moonrise: | 18:56 | ![]() |
| Dusk: | 20:51 | Sunset: | 20:20 | Moonset: | 04:35 | |
| Daylight: | 15:31 | Day length: | 14:29 | Moon Phase: | Waxing Gibbous |
Welcome to my primary weather page. Also see: www.tremains.com/wx/index2.ê\ó.
The weather station in use is the Ambient Weather WS1080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 60.4 °F | Dew Point | 33.4 °F |
| Windchill | 60.4 °F | Humidity | 36% |
| Heat Index | 60.4 °F | Apparent Temperature | 57.1 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.41 in | Rainfall This Year | 15.07 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-21 10:44 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.95 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 5/23/2013 9:15:00 PM
powered by
Cumulus
v1.9.3 (1059)
