TWS weather
Latitude N 38° 34' 56" Longitude W 92° 11' 46" Elevation 638 ft
Records began on 02 April 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 113.0 °F | at 6:21 PM on 02 August 2011 |
| Lowest Temperature | 0.0 °F | at 5:10 AM on 29 January 2011 |
| Highest Dew Point | 59.1 °F | at 7:48 AM on 14 September 2012 |
| Lowest Dew Point | -35.9 °F | at 2:56 AM on 01 February 2013 |
| Highest Apparent Temperature | 91.0 °F | at 9:48 PM on 15 September 2012 |
| Lowest Apparent Temperature | -0.9 °F | at 6:48 AM on 01 February 2013 |
| Lowest Wind Chill Temperature | -2.0 °F | at 5:10 AM on 29 July 2011 |
| Highest Heat Index | 90.3 °F | at 3:30 PM on 14 May 2013 |
| Highest Minimum | 70.5 °F | at 6:13 AM on 19 May 2013 |
| Lowest Maximum | 22.0 °F | at 11:00 PM on 14 May 2012 |
| Highest Humidity | 75 % | at 7:58 AM on 18 April 2013 |
| Lowest Humidity | 10 % | at 7:29 PM on 11 September 2012 |
| Highest Daily Range | 48.6 °F | on 15 March 2013 |
| Lowest Daily Range | 0.0 °F | on 21 October 2012 |
| Rainfall | ||
| Highest Rain Rate | 2.52 in/hr | at 4:14 AM on 18 April 2013 |
| Highest Hourly Rainfall | 1.00 in | at 3:46 PM on 17 August 2011 |
| Highest Daily Rainfall | 2.00 in | on 17 August 2011 |
| Highest Monthly Rainfall | 7.20 in | April 2013 |
| Longest Dry Period | 13 days | to 02 December 2012 |
| Longest Wet Period | 5 days | to 06 May 2013 |
| Wind | ||
| Highest Wind Gust | 35.0 mph | at 5:10 AM on 29 July 2011 |
| Highest Wind Speed Average | 35.0 mph | at 5:10 AM on 29 July 2011 |
| Highest Daily Wind Run | 177.9 miles | on 14 April 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 28.90 in | at 10:31 AM on 23 February 2012 |
| Highest Pressure (sl) | 30.62 in | at 10:04 AM on 12 January 2011 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 5/21/2013 6:30:00 PM
powered by
Cumulus v1.9.3 (1059)