TWS weather
Latitude N 38° 34' 56" Longitude W 92° 11' 46" Elevation 638 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 63.1 °F | at 00:00 |
| Low Temperature | 58.5 °F | at 06:11 |
| Temperature Range | 4.7 °F | |
| High Apparent Temperature | 59.2 °F | at 01:35 |
| Low Apparent Temperature | 53.2 °F | at 06:34 |
| Low Wind Chill | 58.5 °F | at 06:11 |
| High Heat Index | 63.1 °F | at 00:00 |
| High Humidity | 39 % | at 04:30 |
| Low Humidity | 28 % | at 09:01 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 9.8 mph | at 09:01 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 09:01 |
| Wind Run | 14.9 miles | |
| Dominant Direction | 293° WNW | |
| Pressure | ||
| High Pressure (SL) | 29.84 in | at 09:14 |
| Low Pressure (SL) | 29.68 in | at 00:01 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 5/23/2013 10:00:00 AM
powered by
Cumulus
v1.9.3 (1059)