TWS weather
Latitude N 38° 34' 56" Longitude W 92° 11' 46" Elevation 638 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 88.0 °F | at 15:14 |
| Low Temperature | 63.1 °F | at 05:28 |
| Temperature Range | 24.8 °F | |
| High Apparent Temperature | 82.1 °F | at 13:49 |
| Low Apparent Temperature | 63.0 °F | at 05:28 |
| Low Wind Chill | 63.1 °F | at 05:28 |
| High Heat Index | 84.0 °F | at 15:17 |
| High Humidity | 66 % | at 07:11 |
| Low Humidity | 10 % | at 13:52 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 16.8 mph | at 14:44 |
| Highest Speed (10 minute average) | 10.7 mph (F3) | at 14:43 |
| Wind Run | 61.4 miles | |
| Dominant Direction | 138° SE | |
| Pressure | ||
| High Pressure (SL) | 29.75 in | at 07:23 |
| Low Pressure (SL) | 29.60 in | at 21:31 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 5/19/2013 9:30:00 PM
powered by
Cumulus v1.9.3 (1059)